Model | AR101030 |
Species | SCARA |
Number of axes | 4 |
Arm length | 1000mm |
Standard cycle time*1 | 0.38s |
Rated/Max payload | 10kg/20kg |
Axis Specification | J1 Axis | Arm Length | 600mm |
Rotation Range | ±148° |
J2 Axis | Arm Length | 400mm |
Rotation Range | ±150° |
J3 Axis | Route | 300mm |
J4 Axis | Rotation Range | ±360° |
Motor power | J1 Axis | 1000W |
J2 Axis | 400W |
J3 Axis | 400W |
J4 Axis | 400W |
Max running speed | J1,J2 Axis Synthesis | 66981.3mm/s |
J3 Axis | 1388.9mm/s |
J4 Axis | 1000.0°/s |
Repeat Positioning Accuracy | J1,J2 Axis | ±0.03mm |
J3 Axis | ±0.02mm |
J4 Axis | ±0.01° |
J3 Axis max down force | 380N |
J4 Axis Allow Load Moment of Inertia(Rated/Max) | 0.1 KG/㎡ |
| 0.9 KG/㎡ |
User IO | 26PIN DB connector 7 Output, 6 Input |
Users Pipe | φ6×2 Root |
Installation | Table mounts |
Body weight | 46.3kg |
1. Feature and Application
The compact-type robot meets the demands of automation line and has been selected by many customers.
Small footprint available for small working spaces.
The operating system language supports English.
Applications
Medical medical apparatus and pharmaceutical:
Syringe packing, eye drops,pills and capsule transfer/packaging,assembly of hearing AIDS, pacemaker battery assembly.