Model | AR8520 |
Species | SCARA |
Number of axes | 4 |
Arm length | 800mm |
Standard cycle time*1 | 0.38s |
Rated/Max payload | 5kg/10kg |
Axis Specification | J1 Axis | Arm Length | 500mm |
| Rotation Range | ±131° |
J2 Axis | Arm Length | 300mm |
| Rotation Range | ±141° |
J3 Axis | Route | 200mm |
J4 Axis | Rotation Range | ±360° |
Motor power | J1 Axis | 750W |
J2 Axis | 400W |
J3 Axis | 200W |
J4 Axis | 200W |
Max running speed | J1,J2 Axis Synthesis | 6632.3mm/s |
J3 Axis | 1111.1mm/s |
J4 Axis | 1500.0°/s |
Repeat Positioning Accuracy | J1,J2 Axis | ±0.015mm |
J3 Axis | ±0.01mm |
J4 Axis | ±0.005° |
J3 Axis max down force | 240N |
J4 Axis Allow Load Moment of Inertia(Rated/Max) | 0.05 KG/㎡ |
| 0.2 KG/㎡ |
User IO | 26PIN DB connector 7 Output, 6 Input |
Users Pipe | φ6×2 Root |
Installation | Table mounts |
Body weight | 26.5kg |
Production Processes
Mechanical design
Research on market demand/Test sample Robot performance/Function calculation/Data analysis/Trial-manufacture and error correction
Electrical design
IP protection level upgrade/Electric cabinet cooling duct design/Robot body cable routing design
System testing
Basic parameter verification/Joint performance test/Mechanical performance test/Durability test/Application test/Environment adaptability test/Electrical testing
Product Applications
Welding&Painting&Handling&Punching&Palletizing&Assembly&Loading&Unloading&Plasma Cutting&Pipe Bending&SCARA and Vision&Deburring&Sorting
FAQ
Q: Are you trading company or manufacturer ?
A: We are manufacturer with R&D center.
Q: How long is your delivery time?
A: 3 days with stock,and 15 days for new order with more quantity.