| Model | AR5215        | 
Species   | SCARA       | 
Number of axes   | 4    | 
Arm length  | 500mm     | 
Standard cycle time*1  | 0.36S  | 
Rated / Max payload    | 2KG/5KG    | 
Axis Specification  |  J1 Axis  | Arm Length  | 300mm     | 
Rotation Range  | ±132°   | 
 J2 Axis  | Arm Length  | 200mm    | 
Rotation Range  | ±148°    | 
 J3 Axis  | Route  | 150mm    | 
 J4 Axis  | Rotation Range  | ±360°    | 
  | J1 Axis  | 400w  | 
| Motor power | J2 Axis  | 200w  | 
  | J3 Axis  | 100w  | 
  | J4 Axis  | 100w  | 
  
 
  Max running speed  | J1,J2Axis Synthesis  | 7330.4mm/s      | 
  | J3 Axis  | 1333.3mm/s   | 
  | J4 Axis  | 1666.7°/s    | 
Repeat  Positioning  Accuracy  | J1,J2Axis  | ±0.01mm   | 
J3 Axis  | ±0.01mm   | 
J4 Axis  | ±0.005°   | 
J3 Axis max down force   | 100N   | 
 
 J4 Axis Allow Load Moment of Inertia(Rated/Max)  | 0.005 KG/㎡   | 
  | 0.035 KG/㎡    | 
User IO   | 26PIN DB connector  7 Output,6 Input    | 
Users Pipe   | φ6×2 Root     | 
Installation    | Table mounts   | 
Weight  | 13.6KG    | 
Introduction:
1. Feature and Application 
Lightweight structure,rapid response and high kinematic accuracy
With Robot controller,support for many kinds of communication ways: serial,network,USB etc.
Multi-axis linear interpolation, 3D space circular interpolation,stable acceleration and deceleration,
Installation: Ground  
Usage:Assembly, Loading&Unloading Materials,Labelling 
2.Shipping 
We provide ocean shipping, international express and air transportation to deliver your products to you.(*Arrival time will vary depending on destination country policy and traffic condition.)
3. FAQ      
Q: How many years have you produced the robot? 
A: We’re the first R&D center for SCARA ROBOT,and the leading solution provider of motion control products from 2002.  
 
Q: What the speciality of your Robot?       
A: We made it from 2014 as the earliest R&D and manufactuer of SCARA Robot.
 
Application areas: 
Automatic Picking,Handling,Placing,SMT,Dispensing,Stamping,Bending,Visual Sorting